Friday, November 17, 2006

Children in Need results

Here are the first results from the Children in Need event which we were able to score despite the misboards. Some information is omitted but you can see the results as they change on:

http://www.simpairs.com/localranking.asp?session=006598&ClubId=006598CulchethDatenBcx (click here)

The local positions and percentages are given in purple and the national position in green. Congratulations to Pru and Tony for winning locally and to John and Sue who are currently our leading pair nationally.

1 Tony Farmer & Pru Dowson 67.75 163 58.66
2 Jim Blackburn & Peter Hardie 62.96 115 59.96
3 Sue Eckersley & John Lockett 54.86 72 61.69
4 Chris Taylor & Mel Taylor 52.67 1022 47.64
5 Peggy Hancock/Mary Woodcock 122.86 512 53.05
6 Steve Geoghegan/Ralph Procter 122.29
324 55.62
7 Hazel Evans & Joan Wright 50.83 830 49.58
8 Enid Beddall & Joe Ridyard 49.48 600 52.12
9 Clive Goodwin & Ken Mcdowall 49.05 409 54.28
10 Brian Aspinall & Joyce Timms 46.29 1368 43.12
11 Pat Morgan & George Morgan 108.34 613 52.00
12 Beth Purnell & Bill Purnell 37.62 1575 36.00
13 Maurice Norman & Alfred Watts 29.29 1604 27.26

Labels:

0 Comments:

Post a Comment

<< Home