Thursday, November 09, 2006

Handicap Pairs November 8th 2006

Scores before handicap are in green:

1 Hazel Evans Steve Geoghegan 69.1 65.1
2 Brian Aspinall Joyce Timms 58.33 60.53
3 John Perkins Joan Wright 54.51 56.61
4 Joyce Blair Tony Farmer 49.6 53.6
5 Pat Morgan Mary Woodcock 51.39 53.49
6 Dennis Appleton Ralph Procter 48.96 52.96
7 Clive Goodwin Ken Mcdowall 55.21 52.31
8 Pru Dowson David Dowson 56.75 51.55
9 Peter Hardie Jim Blackburn 51.19 51.19

10 Beth Purnell Bill Purnell 40.87 50.87
12 Chris Burdekin George Charleston 47.22 47.22

13 John Lockett Sue Eckersley 50.69 46.89
14 Steve Glass Joe Ridyard 46.53 45.68
11 Enid Beddall Margaret Nicholls 40.48 39.28
15 Maurice Norman Alfred Watts 25.4 35.4

Labels:

0 Comments:

Post a Comment

<< Home