Friday, August 11, 2006

Wednesday Handicap Comp 9th August 2006

OVERALL RANKINGS Before handicap in blue, after handicap, in purple

1 B Aspinall J Timms 63.67% 65.87%
2 M Norman A Watts 47.08% 57.08%
3 J Ridyard P Hancock 54.17% 53.27%
4 H Evans P Dowson 58.33% 53.23%
5 J Perkins J Wright 49.67% 51.77%
6 B Friar D Friar 50.00% 51.50%
7 S Eckersley J Lockett 54.50% 50.70%
8 P Morgan M Woodcock 46.67% 47.47%
9 B Chambers P Graham 45.50% 46.70%
10 K Mcdowall M Nicholls 47.50% 46.05%
11 J Blair T Farmer 41.25% 45.25%

12 C Burdekin G Charleston 41.67% 41.67%

0 Comments:

Post a Comment

<< Home