Results Handicap Pairs 8/3/06
The Results for March are as follows. Before the handicap is in Purple, Handicap in Blue,and the final score is in green
1 C Goodwin/ K McDowall 59.52 -2.9 56.62
2 C Burdekin/G Charleston 56.19 0 56.19
3 P Morgan/M Woodcock 55.42 +0.4 55.82
4 J Lockett/S Eckersley 59.05 -3.8 55.25
5 J Wright/J Perkins 50.95 +2.1 53.05
6 T Farmer/J Blair 47.92 +4 51.92
7 M Nicholls/E Beddall 50.48 -1.2 49.28
8 D/B Friar 47.14 +1.5 48.95
9 S Geoghan/ H Evans 52.08 -4 48.08
10 M Norman/A Watts 36.67 -10 46.67
11 J Ridyard/P Hancock 47.14 -0.9 46.24
12 R Procter/D Appleton 44.76 -4.55 40.21
13 D/P Dowson 44.48 -5.2 39.38
1 C Goodwin/ K McDowall 59.52 -2.9 56.62
2 C Burdekin/G Charleston 56.19 0 56.19
3 P Morgan/M Woodcock 55.42 +0.4 55.82
4 J Lockett/S Eckersley 59.05 -3.8 55.25
5 J Wright/J Perkins 50.95 +2.1 53.05
6 T Farmer/J Blair 47.92 +4 51.92
7 M Nicholls/E Beddall 50.48 -1.2 49.28
8 D/B Friar 47.14 +1.5 48.95
9 S Geoghan/ H Evans 52.08 -4 48.08
10 M Norman/A Watts 36.67 -10 46.67
11 J Ridyard/P Hancock 47.14 -0.9 46.24
12 R Procter/D Appleton 44.76 -4.55 40.21
13 D/P Dowson 44.48 -5.2 39.38
0 Comments:
Post a Comment
<< Home