Thursday, June 15, 2006

Handicap Pairs Wed 14th May 2006

Here are the results of the June handicap competition. Scores before handicap are in blue and after handicap in green.

The score before handicap for Hazel and Ralph is now the clear leader in the highest score of the year competition.

1, Hazel Evans Ralph Procter 72.62 -4.9 67.72
2. Clive Goodwin Ken Mcdowall 67.86 -2.9 64.96
3. Bev Friar Doris Friar 61.9 1.5 63.40
4. Pat Morgan Mary Woodcock 55.36 0.4 55.76
5. Enid Beddall Margaret Nicholls 54.17 -1.2 52.97
6. Chris Burdekin George Charleston 52.6 0 52.60
7. Peggy Hancock Joe Ridyard 50 -0.9 49.10
8. Brian Aspinall Joyce Timms 41.67 2.2 43.87
9. Alfred Watts Maurice Norman 30.95 10 40.95
10. Joyce Blair Kevin Brennan 33.33 7 40.33
11. John Perkins Joan Wright 31.55 2.1 33.65

0 Comments:

Post a Comment

<< Home