Thursday, April 13, 2006

April Handicap 12/4/06

Percentages after handicap are shown in green.

1 P Dowson D Dowson 65.63 -5.2 60.43
2 J Timms B Aspinall 55.9 2.2 58.1
3 B. Purnell B. Purnell 46.18 10 56.18
4 J Ridyard P Hancock 53.47 -0.9 52.57
5 R Procter D. Appleton 56.94 -4.55 52.39
6 J Wright J Perkins 48.61 2.1 50.71
7 E Beddall M Nicholls 51.74 -1.2 50.54
8 G. Morgan P Morgan 46.88 1.55 48.43
9 M Norman A Watts 38.19 10 48.19
10 G Charleston C Burdekin 47.57 0 47.57
11 B Friar D Friar 44.44 1.5 45.94
12 H. Evans S. Geoghegan 49.65 -4 45.65
13 S Eckersley J Lockett 48.26 -3.8 44.46
14 C Goodwin K McDowall 46.53 -2.9 43.63

0 Comments:

Post a Comment

<< Home