Thursday, February 09, 2006

Results Handicap Pairs 8/2/06


The scores for February are below. Before handicap in purple. Handicap in blue. Final score in green.


1. B. Friar /D.Friar 62.15 1.5 63.66
2. C. Goodwin / K Mc Dowall 65.28 -2.9 62.38
3. R. Procter / B. Chambers 60.42 -1.8 58.67
4. J. Wright / J. perkins 54.51 2.1 56.61
5. J. Tims / B. Aspinall 53.47 2.2 55.67
6. J. Blair / T. Farmer 51.47 4.0 55.47
7. M. Norman / A. Watts 38.19 10.0 48.19
8. D. Dowson / P. Dowson / 53.12 -5.2 47.92
9. J. Ridyard / P. Hancock 47.57 -0.9 46.67
10. M. Woodcock / P. Morgan 45.49 0.4 45.89
11. G. Charleston / C. Burdekin 42.01 0 42.01
12 E. Beddall / M. Nicholls 42.71 -1.2 41.51
13 S. Eckersley / J. Lockett 44.44 -3.8 40.64
14. M. Vose / F. Vose 38.89 0 38.89

0 Comments:

Post a Comment

<< Home